Hotel Alcialc's rates
Summer 2022
Standard | Comfort | Deluxe | Sky Suite without Whirlpool | Sky Suite with Whirlpool | Dependance Apartments | |
01.06.22 - 24.06.22 | 69,00 € | 76,00 € | 79,00 € | 95,00 € | 105,00 € | 107,00 € |
25.06.22 - 03.07.22 | 74,00 € | 84,00 € | 88,00 € | 99,00 € | 113,00 € | 116,00 € |
04.07.22 - 05.08.22 | 79,00 € | 89,00 € | 94,00 € | 106,00 € | 124,00 € | 126,00 € |
06.08.22 - 26.08.22 | 89,00 € | 99,00 € | 106,00 € | 121,00 € | 149,00 € | 151,00 € |
27.08.22 - 09.10.22 | 74,00 € | 84,00 € | 89,00 € | 104,00 € | 139,00 € | 116,00 € |
Winter 2022/2023
Standard | Comfort | Deluxe | Sky Suite without Whirlpool | Sky Suite with Whirlpool | Dependance Apartments | |
02.12.22 - 23.12.22 | 81,00 € | 85,00 € | 89,00 € | 109,00 € | 121,00 € | 109,00 € |
24.12.22 - 07.01.23 | 109,00 € | 119,00 € | 126,00 € | 144,00 € | 169,00 € | 144,00 € |
08.01.23 - 27.01.23 | 81,00 € | 85,00 € | 89,00 € | 107,00 € | 126,00 € | 107,00 € |
28.01.23 - 10.03.23 | 82,00 € | 95,00 € | 99,00 € | 121,00 € | 141,00 € | 121,00 € |
11.03.23 - 11.04.23 | 81,00 € | 85,00 € | 89,00 € | 109,00 € | 124,00 € | 109,00 € |
Prices are per person, per day with half board and all hotel services included.
Service with breakfast or full board only on request.
The tourist tax of 1.90 € per person (over 14 years of age) per day is not included.
For full terms, see the Conditions of Stay